Home
* Each School year a new meal application for free or reduced price meals is required (current year application is 2020-2021) *
![]() |
![]() |
Breakfast and Lunch Menus:![Apple]()

Prices:
| Breakfast | ||
| Breakfast K-12 | $1.75 | |
| Reduced Price Breakfast | $0.00 | |
| Adult Brkfst. w/o Bev. | $3.00 | |
| Milk | $0.50 | |
| 4 oz. Juice | $0.40 | |
| Lunch | ||
| Lunch K – 12 | $3.05 | |
| Reduced Price Lunch | $0.40 | |
| Adult Lunch w/o Bev. | $4.00 | |
| Milk | $0.50 | |
| 4 oz. Juice | $0.40 | |
Parent Letter
Parent Letter (Spanish Version)
Meal Charge Policy and Procedures
Wellness Policy
Summer Meals





